24th Annual GAR Results
February 18, 2008
|
|
2008 Overall Results & Age Group Awards
| FEMALE OVERALL RESULTS |
| NAME | CITY | STATE | PACE | FINISH TIME |
| 1 | CASEY OWENS | DES MOINES | IA | 5:53 | 47:51:00 |
| 2 | BREE WEE | KAILUA KONA | HI | 5:53 | 47:56:00 |
| 3 | ERI I MACDONALD | KAILUA | HI | 5:59 | 48:44:00 |
| 4 | RANI S TANIMOTO | KEALAKEKUA | HI | 6:20 | 51:31:00 |
| 5 | AMANDA N WHITFORD | LAIE | HI | 6:26 | 52:19:00 |
| 6 | PATRICIA BILYK | HONOLULU | HI | 6:27 | 52:31:00 |
| 7 | ELIN SOTO=THOMPSON | HONOLULU | HI | 6:37 | 53:50:00 |
| 8 | MELISSA KALYN | CALGARY | AB | 6:43 | 54:40:00 |
| 9 | EMMA PALMER | HONOLULU | HI | 6:46 | 55:03:00 |
| 10 | KRISTIN ALI A KEITH | MILILANI | HI | 6:46 | 55:07:00 |
| MALE OVERALL RESULTS |
| NAME | CITY | STATE | PACE | FINISH TIME |
| 1 | TODD S IACOVELLI | KAILUA | HI | 5:07 | 41:38:00 |
| 2 | CHRISTIAN MADSEN | HONOLULU | HI | 5:08 | 41:46:00 |
| 3 | BRANDON M LAAN | HONOLULU | HI | 5:18 | 43:11:00 |
| 4 | JENS M NIELSEN | HONOLULU | HI | 5:25 | 44:08:00 |
| 5 | NATHAN KENDRICK | CALGARY | AB | 5:30 | 44:44:00 |
| 6 | JONATHAN LYAU | HONOLULU | HI | 5:31 | 44:57:00 |
| 7 | PAUL WELLMAN | ENCINITAS | CA | 5:39 | 45:57:00 |
| 8 | PETE BOKSANSKI | KAPOLEI | HI | 5:42 | 46:22:00 |
| 9 | TIMOTHY K MARR | MILILANI | HI | 5:44 | 46:41:00 |
| 10 | ANDREW TAYLOR | KANEOHE | HI | 5:46 | 46:57:00 |
| FEMALE AGE GROUP RESULTS |
| FEMALE AGE GROUP 1-6 |
| 1 | JANA TANOUYE | EWA BEACH | HI | 12:12 | 1:39:19 |
| 2 | ALIZEIH M VILLAPANDO | WAHIAWA | HI | 13:17 | 1:48:15 |
| 3 | ANNA ETTRICH | HONOLULU | HI | 14:26 | 1:57:33 |
| | | FEMALE AGE GROUP 7-14 |
| 1 | GABI JENKINS | MILILANI | HI | 7:34 | 1:01:34 |
| 2 | CARMELA TYQUIENGCO | HONOLULU | HI | 8:12 | 1:06:49 |
| 3 | ELISE M BRADY | MILILANI | HI | 8:40 | 1:10:33 |
| | | FEMALE AGE GROUP 15-19 |
| 1 | KRISTIN ALI A KEITH | MILILANI | HI | 6:46 | 55:07:00 |
| 2 | AMANDA E TAMANAHA | HONOLULU | HI | 6:46 | 55:09:00 |
| 3 | JULIANA G BESENBRUCH | MILILANI | HI | 7:12 | 58:41:00 |
| | | FEMALE AGE GROUP 20-24 |
| 1 | JESSICA L VIVERS | HALEIWA | HI | 7:09 | 58:10:00 |
| 2 | SHARLENE K CARILLO | PEARL CITY | HI | 7:16 | 59:09:00 |
| 3 | DEANNE C SOON | MILILANI | HI | 7:32 | 1:01:19 |
| | | FEMALE AGE GROUP 25-29 |
| 1 | KRISTEN E KILLIAN | HONOLULU | HI | 6:48 | 55:18:00 |
| 2 | MARIANE S MARR | MILILANI | HI | 7:03 | 57:20:00 |
| 3 | KRISTEN CAMPBELL | WAHIAWA | HI | 7:04 | 57:29:00 |
| | | FEMALE AGE GROUP 30-34 |
| 1 | BELINDA L WRAY | MILILANI | HI | 6:54 | 56:07:00 |
| 2 | JOLENE E WILKINSON | MAGNA | UT | 6:59 | 56:49:00 |
| 3 | HEIDI VAN BROCKLIN | EWA BEACH | HI | 7:13 | 58:43:00 |
| | | FEMALE AGE GROUP 35-39 |
| 1 | JULIE WALKER | KANEOHE | HI | 6:52 | 55:53:00 |
| 2 | BETH DAMON | HONOLULU | HI | 7:05 | 57:41:00 |
| 3 | LYNNE DALY | KAILUA | HI | 7:16 | 59:14:00 |
| | | FEMALE AGE GROUP 40-44 |
| 1 | JOANNE CINTER | KANEOHE | HI | 6:50 | 55:35:00 |
| 2 | MASAKO SAGAWA | HONOLULU | HI | 7:16 | 59:07:00 |
| 3 | UILANI PAUOLE DE SA | HONOLULU | HI | 7:29 | 1:00:57 |
| | | FEMALE AGE GROUP 45-49 |
| 1 | SUE FORBES-KIKUKAWA | KAUNAKAKAI | HI | 7:12 | 58:37:00 |
| 2 | ESTELLE IMAMURA | WAILUKU | HI | 7:31 | 1:01:16 |
| 3 | CAROLE Y I HIGA | WAIPAHU | HI | 7:33 | 1:01:27 |
| | | FEMALE AGE GROUP 50-54 |
| 1 | CONNIE COMISO | HONOLULU | HI | 7:52 | 1:04:05 |
| 2 | PHYLLIS HANTA | KANEOHE | HI | 8:30 | 1:09:12 |
| 3 | SHARON A PESCETTA | ENFIELD | NH | 8:31 | 1:09:23 |
| | | FEMALE AGE GROUP 55-59 |
| 1 | LINDA A STRAGAND | BEND | OR | 7:32 | 1:01:22 |
| 2 | LORIE Y YOUNG | AIEA | HI | 7:48 | 1:03:29 |
| 3 | PENNY COLTON | RICHLAND | WA | 7:50 | 1:03:47 |
| | | FEMALE AGE GROUP 60-64 |
| 1 | SUSAN CRONK | APTOS | CA | 8:24 | 1:08:24 |
| 2 | TRUDY A SNIFFEN | PEARL CITY | HI | 8:49 | 1:11:44 |
| 3 | PAULA B JECH | KAILUA | HI | 9:09 | 1:14:30 |
| | | FEMALE AGE GROUP 65-69 |
| 1 | EDDA STICKLE | NOVATO | CA | 9:04 | 1:13:54 |
| 2 | EVA M OPEL | MAKAWAO | HI | 10:17 | 1:23:44 |
| 3 | PAMELA C IWATA | HONOLULU | HI | 10:28 | 1:25:12 |
| | | FEMALE AGE GROUP 70-74 |
| 1 | JANET HOLLOWAY | MONTEREY | CA | 9:22 | 1:16:13 |
| 2 | MARY V MARSOLAIS | EAGLE RIVER | AK | 10:58 | 1:29:19 |
| 3 | ENID T NII | AIEA | HI | 12:16 | 1:39:52 |
| | | FEMALE AGE GROUP 75-79 |
| 1 | BARBARA K ZAMPARELLI | AIEA | HI | 12:19 | 1:40:16 |
| 2 | LILLIAN S OKAZAKI | WAIPAHU | HI | 13:36 | 1:50:45 |
| 3 | SELMA J KULL | HONOLULU | HI | 13:36 | 1:50:46 |
| | | FEMALE AGE GROUP 80-99 |
| 1 | ELLEN M HUMPHREY | HONOLULU | HI | 12:11 | 1:39:17 |
| 2 | MARIE I BOLES | HONOLULU | HI | 14:47 | 2:00:22 |
| 3 | MARGARET DAVIDSON | KAPOLEI | HI | 17:24 | 2:21:45 |
| MALE AGE GROUP RESULTS |
| MALE AGE GROUP 1-6 |
| 1 | MAKAI LANGFORD | HONOLULU | HI | 9:05 | 1:13:55 |
| 2 | NOAH HANOHANO | KANEOHE | HI | 15:31 | 2:06:26 |
| 3 | ETHAN A T DOMEN | HONOLULU | HI | 17:24 | 2:21:49 |
| | | MALE AGE GROUP 7-14 |
| 1 | TROY Y ESAKI | MILILANI | HI | 6:52 | 55:58:00 |
| 2 | SKYLER DOPPELMAYER | MILILANI | HI | 6:57 | 56:38:00 |
| 3 | ZACHARY J CARVALHO | MILILANI | HI | 6:58 | 56:42:00 |
| | | MALE AGE GROUP 15-19 |
| 1 | JUAN MIGUEL M SILVA | WAHIAWA | HI | 6:02 | 49:09:00 |
| 2 | JACOB V VALERIANO | LAIE | HI | 6:05 | 49:28:00 |
| 3 | KEVIN ENRIQUES | AIEA | HI | 6:13 | 50:33:00 |
| | | MALE AGE GROUP 20-24 |
| 1 | RYAN C HODGES | HONOLULU | HI | 5:50 | 47:29:00 |
| 2 | JOHN CAMPBELL | WAHIAWA | HI | 5:51 | 47:40:00 |
| 3 | RAYMOND KUDERKA | EWA BEACH | HI | 6:10 | 50:11:00 |
| | | MALE AGE GROUP 25-29 |
| 1 | JOSEPH A SYBROWSKY | LAIE | HI | 5:56 | 48:18:00 |
| 2 | SIUL MICHEL | HONOLULU | HI | 5:57 | 48:27:00 |
| 3 | BRIAN H HARRINGTON | KAILUA | HI | 5:58 | 48:30:00 |
| | | MALE AGE GROUP 30-24 |
| 1 | CHRISTIAN FRIIS | HONOLULU | HI | 5:48 | 47:16:00 |
| 2 | JOHN E FLANAGAN | MILILANI | HI | 5:53 | 47:53:00 |
| 3 | MATTHEW W PITTS | HONOLULU | HI | 6:08 | 49:52:00 |
| | | MALE AGE GROUP 35-39 |
| 1 | KEVIN SCHLAG | LAIE | HI | 5:50 | 47:26:00 |
| 2 | ALAN J RYAN | LAUPAHOEHOE | HI | 6:09 | 50:01:00 |
| 3 | FRANK RAINEY | HONOLULU | HI | 6:13 | 50:34:00 |
| | | MALE AGE GROUP 40-44 |
| 1 | AARON B PIERSON | HONOLULU | HI | 5:53 | 47:51:00 |
| 2 | MIKE FERREIRA | KANEOHE | HI | 5:57 | 48:29:00 |
| 3 | KARL H HONMA | HONOLULU | HI | 6:03 | 49:16:00 |
| | | MALE AGE GROUP 45-49 |
| 1 | CRAIG KNOHL | HALEIWA | HI | 6:11 | 50:21:00 |
| 2 | JAY KAUWALE | KANEOHE | HI | 6:12 | 50:31:00 |
| 3 | JOHN RAITOR | BUFFALO | MN | 6:14 | 50:41:00 |
| | | MALE AGE GROUP 50-54 |
| 1 | JOSEPH BARIYANGA | HONOLULU | HI | 6:10 | 50:12:00 |
| 2 | JOE LATURNAU | HONOLULU | HI | 6:22 | 51:54:00 |
| 3 | JOZEF GYURKE | HONOLULU | HI | 6:28 | 52:41:00 |
| | | MALE AGE GROUP 55-59 |
| 1 | FRED LOSANO | KAHULUI | HI | 6:29 | 52:46:00 |
| 2 | MICHAEL J AKAGI | WAHIAWA | HI | 6:51 | 55:48:00 |
| 3 | MIKE K KASAMOTO | HONOLULU | HI | 7:01 | 57:11:00 |
| | | MALE AGE GROUP 60-64 |
| 1 | RON T PATE | HONOLULU | HI | 6:19 | 51:23:00 |
| 2 | DELBERT BROOKS | HONOLULU | HI | 7:06 | 57:47:00 |
| 3 | KOZO YAMAGISHI | HONOLULU | HI | 7:22 | 1:00:01 |
| | | MALE AGE GROUP 65-69 |
| 1 | MASUMI FUCHI | YOKOHAMA | | 7:29 | 1:00:59 |
| 2 | JON KUNITAKE | HOLUALOA | HI | 7:33 | 1:01:28 |
| 3 | STEPHEN D GOODWIN | RICHMOND | KY | 8:02 | 1:05:29 |
| | | MALE AGE GROUP 70-74 |
| 1 | KIT C SMITH | HONOLULU | HI | 8:12 | 1:06:48 |
| 2 | BERNARD HOLLANDER | NOVATO | CA | 8:30 | 1:09:10 |
| 3 | BARRY S CRAMP | HONOLULU | HI | 9:20 | 1:16:01 |
| | | MALE AGE GROUP 75-79 |
| 1 | JOHN J BEATON | WAIANAE | HI | 11:18 | 1:32:04 |
| 2 | CHUCK STRANG | HONOLULU | HI | 11:50 | 1:36:22 |
| 3 | THOMAS L LIMM | HONOLULU | HI | 12:00 | 1:37:45 |
| | | MALE AGE GROUP 80-99 |
| 1 | SENJIN UEUNTEN | PEARL CITY | HI | 8:39 | 1:10:27 |
| 2 | LYLE E NELSON | HONOLULU | HI | 12:31 | 1:41:58 |
| 3 | BILL CRAVEN | VICTORIA | BC | 12:43 | 1:43:35 |
|